| 2009 Wesleyan Teams Stats: (reports received so far) | |
| New Churches | 77 |
| Showings | 985 |
| Viewers | 537,000 |
| Responses | 173,451 |
| Cell Groups | 854 |
| Average in Cell Groups | 12 |
| Philippines - 2009 Stats: | |
| New Churches | 9 |
| Showings | 125 |
| Viewers | 13,317 |
| Responses | 5,691 |
| Cell Groups | 131 |
| Average in Cell Groups | 19 |
| Sierra Leone - 2009 Stats: | |
| New Churches | 6 |
| Showings | 44 |
| Viewers | 10,652 |
| Responses | 2,701 |
| Cell Groups | 15 |
| Average in Cell Groups | 8 |
| Mozambique/Zambezia - 2009 Stats: | |
| New Churches | 10 |
| Showings | 36 |
| Viewers | 82,812 |
| Responses | 36,240 |
| Cell Groups | 4 |
| Average in Cell Groups | 30 |
| Mozambique/Maputo - 2009 Stats: | |
| New Churches | 2 |
| Showings | 24 |
| Viewers | 20,557 |
| Responses | 13,083 |
| Cell Groups | 6 |
| Average in Cell Groups | 6 |
| Mozambique/Beira - 2009 Stats: | |
| New Churches | 10 |
| Showings | 62 |
| Viewers | 67,135 |
| Responses | 55,398 |
| Cell Groups | 25 |
| Average in Cell Groups | 15 |
| NE India - 2009 Stats: | |
| New Churches | 2 |
| Showings | 45 |
| Viewers | 9,947 |
| Responses | 1,142 |
| Cell Groups | 80 |
| Average in Cell Groups | 6 |
| Nepal Team #1 - 2009 Stats: | |
| New Churches | 2 |
| Showings | 60 |
| Viewers | 5,477 |
| Responses | 584 |
| Cell Groups | 6 |
| Average in Cell Groups | 17 |
| Nepal Team #2 - 2009 Stats: | |
| New Churches | 1 |
| Showings | 60 |
| Viewers | 5,366 |
| Responses | 536 |
| Cell Groups | 2 |
| Average in Cell Groups | 13 |
| Nepal Team #3 - 2009 Stats: | |
| New Churches | 1 |
| Showings | 60 |
| Viewers | 3,681 |
| Responses | 519 |
| Cell Groups | 3 |
| Average in Cell Groups | 14 |
| Nepal Team #4 - 2009 Stats: | |
| New Churches | 1 |
| Showings | 55 |
| Viewers | 3,649 |
| Responses | 519 |
| Cell Groups | 3 |
| Average in Cell Groups | 14 |
| N Ghana - 2009 Stats: | |
| New Churches | 8 |
| Showings | 30 |
| Viewers | 8,406 |
| Responses | 2,612 |
| Cell Groups | 39 |
| Average in Cell Groups | 17 |
| S Ghana - 2009 Stats: | |
| New Churches | 1 |
| Showings | 38 |
| Viewers | 15,361 |
| Responses | 5,573 |
| Cell Groups | 64 |
| Average in Cell Groups | 14 |
| Zambia - 2009 Stats: | |
| New Churches | 11 |
| Showings | 129 |
| Viewers | 195,454 |
| Responses | 12,097 |
| Cell Groups | 279 |
| Average in Cell Groups | 9 |
| Liberia - 2009 Stats: | |
| New Churches | 4 |
| Showings | 99 |
| Viewers | 57,156 |
| Responses | 18,530 |
| Cell Groups | 8 |
| Average in Cell Groups | 16 |
| Colombia - 2009 Stats: | |
| New Churches | - |
| Showings | 40 |
| Viewers | 4,215 |
| Responses | 797 |
| Cell Groups | 96 |
| Average in Cell Groups | 7 |
| Honduras - 2009 Stats: | |
| New Churches | - |
| Showings | 42 |
| Viewers | 4,312 |
| Responses | 813 |
| Cell Groups | - |
| Average in Cell Groups | - |
| Indonesia - 2009 Stats: | |
| New Churches | 3 |
| Showings | 180 |
| Viewers | 4,699 |
| Responses | 906 |
| Cell Groups | 20 |
| Average in Cell Groups | 42 |
| Mozambique/Nampula - 2009 Stats: | |
| New Churches | - |
| Showings | 37 |
| Viewers | 17,231 |
| Responses | 11,673 |
| Cell Groups | - |
| Average in Cell Groups | - |
| Myanmar - 2009 Stats: | |
| New Churches | - |
| Showings | 25 |
| Viewers | 2,846 |
| Responses | 1,536 |
| Cell Groups | 47 |
| Average in Cell Groups | 1,377 |
| South Africa - 2009 Stats: | |
| New Churches | - |
| Showings | 3 |
| Viewers | 341 |
| Responses | 96 |
| Cell Groups | - |
| Average in Cell Groups | - |
| Suriname - 2009 Stats: | |
| New Churches | - |
| Showings | 22 |
| Viewers | 3,874 |
| Responses | 428 |
| Cell Groups | 4 |
| Average in Cell Groups | 33 |
Phone: 317-774-7943
Email: GlobalPartners@Wesleyan.org
Mailing: P.O. Box 50434, Indianapolis, IN 46250
© 2013 The Wesleyan Church - GP